Skip to main content
Resources

Statistics

Top 10 Import Origins (January 2020)
Ranked by Value
Import Origin Import Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
FRANCE 0.498 -24.0% 64.8%
USA 0.083 52.3% 10.8%
AUSTRALIA 0.070 -20.8% 9.2%
UNITED KINGDOM 0.057 -49.8% 7.4%
ITALY 0.016 -43.5% 2.0%
URUGUAY 0.013 N.A. 1.6%
CHILE 0.009 -52.3% 1.2%
SPAIN 0.007 -60.4% 0.8%
NEW ZEALAND 0.004 -46.7% 0.5%
GERMANY 0.003 -58.5% 0.4%
Ranked by Quantity
Import Origin Import Quantity (in million litre) Year-on-year Change Percentage Share
AUSTRALIA 0.951 -14.1% 30.2%
FRANCE 0.938 -41.3% 29.8%
USA 0.481 -46.8% 15.3%
ITALY 0.193 -28.7% 6.1%
CHILE 0.166 -62.9% 5.3%
SPAIN 0.127 -64.0% 4.1%
UNITED KINGDOM 0.088 -2.0% 2.8%
NEW ZEALAND 0.042 -59.7% 1.3%
URUGUAY 0.034 N.A. 1.1%
GERMANY 0.027 -42.2% 0.9%