Skip to main content
Resources

Statistics

Top 10 Import Origins (February 2020)
Ranked by Value
Import Origin Import Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
FRANCE 0.244 -22.6% 59.2%
AUSTRALIA 0.043 -28.4% 10.4%
UNITED KINGDOM 0.035 -27.5% 8.5%
USA 0.030 32.1% 7.3%
ITALY 0.015 10.8% 3.6%
URUGUAY 0.014 N.A. 3.3%
SPAIN 0.007 -33.8% 1.7%
SWITZERLAND 0.006 382.6% 1.4%
GERMANY 0.004 -3.8% 1.1%
CHILE 0.004 -61.4% 1.0%
Ranked by Quantity
Import Origin Import Quantity (in million litre) Year-on-year Change Percentage Share
AUSTRALIA 0.605 -9.4% 32.1%
FRANCE 0.554 -27.4% 29.4%
USA 0.163 -35.8% 8.7%
SPAIN 0.130 12.8% 6.9%
ITALY 0.125 -26.6% 6.6%
CHILE 0.096 -51.7% 5.1%
NEW ZEALAND 0.064 -21.9% 3.4%
UNITED KINGDOM 0.050 -43.5% 2.6%
URUGUAY 0.032 N.A. 1.7%
GERMANY 0.022 -7.7% 1.2%