Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (December 2018)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.0644 -80.8% 58.8%
MACAO 0.0292 -21.7% 26.7%
THAILAND 0.0063 990.9% 5.7%
TAIWAN 0.0030 -67.5% 2.7%
DENMARK 0.0018 N.A. 1.6%
USA 0.0011 -50.4% 1.0%
JAPAN 0.0010 -37.6% 0.9%
MALAYSIA 0.0009 220.4% 0.8%
SINGAPORE 0.0006 -71.7% 0.5%
PHILIPPINES 0.0004 N.A. 0.3%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 1.0650 -55.2% 87.2%
MACAO 0.1273 13.9% 10.4%
THAILAND 0.0121 487.6% 1.0%
MALAYSIA 0.0060 4,173.6% 0.5%
TAIWAN 0.0035 -59.2% 0.3%
SINGAPORE 0.0027 -35.6% 0.2%
USA 0.0011 -26.8% 0.1%
VIET NAM 0.0009 -92.1% 0.1%
GERMANY 0.0008 N.A. 0.1%
CANADA 0.0005 N.A. 0.04%