Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (July 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.0646 73.44% 44.17%
TAIWAN 0.0204 606.82% 13.97%
MACAO 0.0174 -55.87% 11.90%
SINGAPORE 0.0102 80.67% 6.96%
UNITED KINGDOM 0.0097 -18.86% 6.64%
DENMARK 0.0087 -63.12% 5.92%
CAMBODIA 0.0073 715.34% 5.00%
JAPAN 0.0032 5167.25% 2.19%
THAILAND 0.0023 730.24% 1.55%
USA 0.0006 2663.76% 0.44%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.2337 -57.41% 66.19%
MACAO 0.0433 -89.83% 12.27%
TAIWAN 0.0353 2178.85% 10.01%
SINGAPORE 0.0149 227.10% 4.21%
CAMBODIA 0.0109 7182.67% 3.09%
THAILAND 0.0083 1749.11% 2.36%
JAPAN 0.0029 96700.00% 0.82%
CANADA 0.0007 N.A. 0.21%
RUSSIA 0.0007 N.A. 0.20%
DENMARK 0.0006 -49.82% 0.16%