Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (September 2022)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
MACAO 0.0742 79.77% 43.11%
THE MAINLAND OF CHINA 0.0645 31.39% 37.46%
SINGAPORE 0.0092 113.13% 5.37%
JAPAN 0.0056 228.88% 3.23%
TAIWAN 0.0033 -64.69% 1.92%
ITALY 0.0029 N.A. 1.67%
AUSTRALIA 0.0028 2608.28% 1.62%
CAMBODIA 0.0027 84.23% 1.55%
NETHERLANDS 0.0023 -15.59% 1.32%
THAILAND 0.0016 738.37% 0.93%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
MACAO 0.3862 366.38% 62.81%
THE MAINLAND OF CHINA 0.1899 26.89% 30.88%
SINGAPORE 0.0100 105.81% 1.63%
VIET NAM 0.0063 -56.07% 1.02%
CAMBODIA 0.0057 424.36% 0.93%
TAIWAN 0.0055 50.87% 0.90%
JAPAN 0.0040 -21.99% 0.65%
ITALY 0.0024 N.A. 0.39%
AUSTRALIA 0.0013 11.20% 0.21%
RUSSIA 0.0011 N.A. 0.18%