Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (April 2019)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.0342 -89.6% 45.6%
MACAO 0.0240 29.5% 32.0%
TAIWAN 0.0080 28.2% 10.7%
SINGAPORE 0.0037 282.9% 4.9%
THAILAND 0.0014 45.0% 1.9%
JAPAN 0.0008 643.5% 1.0%
CAMBODIA 0.0006 478.7% 0.8%
SWITZERLAND 0.0006 12,461.5% 0.8%
HUNGARY 0.0005 N.A. 0.7%
UNITED KINGDOM 0.0004 289.5% 0.6%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.5173 -62.4% 76.9%
MACAO 0.1036 34.7% 15.4%
SWITZERLAND 0.0202 1,008,050.0% 3.0%
THAILAND 0.0092 93.1% 1.4%
SINGAPORE 0.0083 389.6% 1.2%
TAIWAN 0.0058 20.9% 0.9%
JAPAN 0.0043 535.3% 0.6%
MALAYSIA 0.0020 N.A. 0.3%
CAMBODIA 0.0009 181.0% 0.1%
USA 0.0007 -35.8% 0.1%