Skip to main content
Resources

Statistics

Top 10 Re-export Destinations (Jan 2021)
Ranked by Value
Re-export Destination Re-export Value (in HK$ 1,000 million) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.0744 64.78% 59.93%
MACAO 0.0180 -61.91% 14.48%
TAIWAN 0.0178 3926.16% 14.36%
SWITZERLAND 0.0031 161.03% 2.46%
DENMARK 0.0028 593.14% 2.28%
SINGAPORE 0.0024 -27.62% 1.91%
THAILAND 0.0018 -4.11% 1.45%
CAMBODIA 0.0007 N.A. 1.33%
MALAYSIA 0.0007 -85.18% 0.60%
JAPAN 0.0006 -54.20% 0.48%
Ranked by Quantity
Re-export Destination Re-export Quantity (in million litre) Year-on-year Change Percentage Share
THE MAINLAND OF CHINA 0.8423 68.44% 88.92%
MACAO 0.0740 -60.39% 7.82%
THAILAND 0.0070 -42.85% 0.73%
MALAYSIA 0.0064 -40.69% 0.68%
TAIWAN 0.0063 1093.42% 0.67%
KOREA 0.0045 28125.00% 0.48%
CAMBODIA 0.0027 N.A. 0.28%
SINGAPORE 0.0017 -83.96% 0.18%
SWITZERLAND 0.0006 -25.64% 0.06%
AUSTRALIA 0.0005 N.A. 0.05%