Skip to main content
Resources

Statistics

Imports and Re-exports (by categories)
2024 (up to September) Value (in HK$ million) Year-on-year Change Percentage Share Quantity (in thousand litre) Year-on-year Change Percentage Share
Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports
Red wine^ 4,194.27 1,204.13 -13.99% -45.12% 84.32% 86.77% 16,214.66 4,700.01 -8.68% -42.44% 72.82% 88.33%
Sparkling wine 396.86 90.51 -17.99% 30.88% 7.98% 6.52% 1,747.23 179.46 -12.86% 2.22% 7.85% 3.37%
White wine^ 356.00 57.38 -0.56% -17.58% 7.16% 4.13% 3,699.14 214.86 4.61% -3.33% 16.61% 4.04%
Port^ 3.31 11.11 -5.62% 540.93% 0.07% 0.80% 42.62 133.54 0.62% 450.06% 0.19% 2.51%
Sherry^ 4.48 21.67 292.24% 384.05% 0.09% 1.56% 46.04 76.01 457.22% 48.80% 0.21% 1.43%
Vermouth^ 1.27 0.04 18.06% -5.92% 0.03% 0.003% 15.31 0.66 7.23% -21.40% 0.07% 0.01%
Others* 17.79 2.88 59.03% 31.63% 0.36% 0.21% 502.5 16.28 78.00% -47.42% 2.26% 0.31%

^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10 litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding over 2 litres