Resources
How well do we do
What we say
- Press Releases
- Speeches
- Articles
- Publicity Materials
- Legislative Council Documents
- Others (What we say)
Where to get help (links)
- Funding and Support Schemes
- Supporting Agencies
- Industry Associations
- Traders
- Mainland Market Guidebook
- Education Institutes
What's more
Attendance at the Hong Kong International Wine and Spirits Fair
Year | Number of exhibitors Note 1 | Number of trade visitors Note 2 |
---|---|---|
2019 | 1,100 | 15,000 |
2018 | 1,100 | 19,000 |
2017 | 1,100 | 20,000 |
2016 | 1,100 | 20,000 |
2015 | 1,100 | 20,000 |
2014 | 1,100 | 20,000 |
2013 | 1,100 | 20,000 |
2012 | 1,100 | 20,000 |
2011 | 900 | 19,000 |
2010 | 900 | 14,000 |
2009 | 500 | 12,000 |
2008 | 200 | 9000 |
Note 1: Figures are rounded to the nearest hundred.
Note 2: Figures are rounded to the nearest thousand.