Resources
How well do we do
What we say
- Press Releases
- Speeches
- Articles
- Publicity Materials
- Legislative Council Documents
- Others (What we say)
Where to get help (links)
- Funding and Support Schemes
- Supporting Agencies
- Industry Associations
- Traders
- Mainland Market Guidebook
- Education Institutes
What's more
Total Imports and Re-exports
Imports
Re-exports
Year | Value (in HK$ million) | Year-on-year Change | Quantity (in thousand litre) | Year-on-year Change | ||||
---|---|---|---|---|---|---|---|---|
Total Imports | Total Re-exports | Total Imports | Total Re-exports | Total Imports | Total Re-exports | Total Imports | Total Re-exports | |
2024 (up to September) | 4,973.97 | 1,387.72 | -13.27% | -40.73% | 22,267.51 | 5,320.81 | -5.83% | -38.64% |
2023 (up to Dec) | 7,587.95 | 2,918.71 | -5.01% | 26.04% | 31,211.48 | 11,011.35 | -10.77% | 35.01% |
2022 | 7,988.07 | 2,315.62 | -24.66% | 45.15% | 34,978.03 | 8,155.66 | -10.27% | -19.88% |
2021 | 10,602.32 | 1,595.35 | 41.17% | 77.42% | 38,983.05 | 10,178.84 | 12.42% | 54.11% |
2020 | 7,510.55 | 899.18 | -14.71% | -40.36% | 34,676.30 | 6,604.76 | -15.82% | -40.70% |
2019 | 8,806.06 | 1,507.69 | -26.42% | -55.99% | 41,194.13 | 11,137.80 | -19.57% | -32.93% |
2018 | 11,967.90 | 3,425.54 | 0.14% | -22.53% | 51,214.67 | 16,606.93 | -15.88% | -32.32% |
2017 | 11,950.81 | 4,422.02 | -0.77% | -14.93% | 60,879.81 | 24,538.98 | -3.27% | -9.26% |
2016 | 12,043.88 | 5,198.34 | 11.92% | 9.16% | 62,938.98 | 27,044.46 | -0.68% | -0.76% |
2015 | 10,761.57 | 4,762.13 | 27.57% | 95.83% | 63,367.30 | 27,251.51 | 20.86% | 23.02% |
2014 | 8,435.65 | 2,431.79 | 5.11% | 52.15% | 52,429.29 | 22,152.80 | 4.51% | 15.89% |
2013 | 8,025.90 | 1,598.28 | -0.44% | -9.61% | 50,164.99 | 19,116.18 | -0.77% | 2.34% |
2012 | 8,061.15 | 1,768.30 | -17.66% | -7.57% | 50,552.69 | 18,678.86 | 4.88% | 1.00% |
2011 | 9,789.65 | 1,913.08 | 40.21% | 43.25% | 48,202.81 | 18,493.51 | 20.49% | 49.91% |
2010 | 6,981.91 | 1,335.52 | 73.23% | 75.60% | 40,006.84 | 12,336.38 | 14.78% | 44.93% |
2009 | 4,030.45 | 760.56 | 40.83% | 10.30% | 34,854.21 | 8,511.90 | 14.55% | 21.79% |
2008 | 2,861.90 | 689.55 | 79.51% | 19.66% | 30,427.03 | 6,989.21 | 29.89% | 20.56% |
Imports and Re-exports (by categories) | |
---|---|
Internal link |
Publications | |
---|---|
|
External link |