Skip to main content
Resources

Statistics

Imports and Re-exports (by categories)
2024 (up to October) Value (in HK$ million) Year-on-year Change Percentage Share Quantity (in thousand litre) Year-on-year Change Percentage Share
Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports Imports Re-exports
Red wine^ 4,597.54 1,348.93 -12.79% -42.77% 84.08% 87.20% 17,602.25 5,202.17 -8.52% -40.46% 71.90% 88.66%
Sparkling wine 443.84 99.13 -18.03% 24.49% 8.12% 6.41% 1,990.47 196.72 -10.54% -3.11% 8.13% 3.35%
White wine^ 395.89 60.48 -4.27% -19.60% 7.24% 3.91% 4,187.43 230.92 9.41% -5.95% 17.10% 3.94%
Port^ 5.87 11.33 48.23% 433.79% 0.11% 0.73% 83.99 136.73 65.66% 384.33% 0.34% 2.33%
Sherry^ 4.59 23.17 15.58% 319.39% 0.08% 1.50% 46.5 77.11 141.19% 22.93% 0.19% 1.31%
Vermouth^ 1.49 0.05 38.10% 10.45% 0.03% 0.003% 18.2 0.83 27.25% -1.43% 0.07% 0.01%
Others* 18.72 3.82 50.77% 59.93% 0.34% 0.25% 552.47 23.01 63.87% -50.41% 2.26% 0.39%

^ In containers holding 2 litres or less
* Inclusive of:
1. Wine of fresh grapes (other than sparkling wine, port, sherry, red wine and white wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding 2 litres or less;
2. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 2 litres but not more than 10 litres;
3. Wine of fresh grapes (other than sparkling wine) and grape must with fermentation prevented or arrested by the addition of alcohol, in containers holding more than 10 litres;
4. Grape must, having an alcoholic strength by volume exceeding 0.5% vol., not elsewhere specified or indicated;
5. Other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding 2 litres or less; and
6. Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances, in containers holding over 2 litres